留學生出國需要認真的晤士進行準備,最重要的教育就是選擇適合自己的目標,學校的世界確認可以參考泰晤士高等教育世界大學排名。今天就由出國留學網(wǎng)為大家?guī)鞹IMES泰晤士高等教育世界大學排名2021年完整版。大學
2021年TIMES世界大學前500名
排名 | 學校名稱 | 英文學校名稱 | 國家/地區(qū) |
1 | 牛津大學 | University of Oxford | 英國 |
2 | 斯坦福大學 | Stanford University | 美國 |
3 | 哈佛大學 | Harvard University | 美國 |
4 | 加州理工學院 | California Institute of Technology | 美國 |
5 | 麻省理工學院 | Massachusetts Institute of Technology | 美國 |
6 | 劍橋大學 | University of Cambridge | 英國 |
7 | 加州大學伯克利分校 | University of California,排名 Berkeley | 美國 |
8 | 耶魯大學 | Yale University | 美國 |
9 | 普林斯頓大學 | Princeton University | 美國 |
10 | 芝加哥大學 | University of Chicago | 美國 |
11 | 帝國理工學院 | Imperial College London | 英國 |
12 | 約翰霍普金斯大學 | Johns Hopkins University | 美國 |
13 | 賓夕法尼亞大學 | University of Pennsylvania | 美國 |
14 | 蘇黎世聯(lián)邦理工學院 | ETH Zurich | 瑞士 |
15 | 加州大學洛杉磯分校 | University of California, Los Angeles | 美國 |
16 | 倫敦大學學院 | UCL | 美國 |
17 | 哥倫比亞大學 | Columbia University | 美國 |
18 | 多倫多大學 | University of Toronto | 加拿大 |
19 | 康奈爾大學 | Cornell University | 美國 |
20 | 杜克大學 | Duke University | 美國 |
20 | 清華大學 | Tsinghua University | 中國 |
22 | 密歇根大學安娜堡分校 | University of Michigan,Ann Arbor | 美國 |
23 | 北京大學 | Peking University | 中國 |
24 | 西北大學 | Northwestern University | 美國 |
25 | 新加坡國立大學 | National University of Singapore | 新加坡 |
26 | 紐約大學 | New York University | 美國 |
27 | 倫敦政治經(jīng)濟學院 | London School of Economics and Political Science | 英國 |
28 | 卡耐基梅隆大學 | Carnegie Mellon University | 美國 |
29 | 華盛頓大學 | University of Washington | 美國 |
30 | 愛丁堡大學 | University of Edinburgh | 英國 |
31 | 墨爾本大學 | University of Melbourne | 澳大利亞 |
32 | 慕尼黑大學 | LMU Munich | 德國 |
33 | 加州大學圣地亞哥分校 | University of California, San Diego | 美國 |
34 | 英屬哥倫比亞大學 | University of British Columbia | 加拿大 |
35 | 倫敦大學國王學院 | King’s College London | 英國 |
36 | 卡羅琳學院 | Karolinska Institute | 瑞典 |
36 | 東京大學 | The University of Tokyo | 日本 |
38 | 佐治亞理工學院 | Georgia Institute of Technology | 美國 |
39 | 香港大學 | University of Hong Kong | 中國香港 |
40 | 麥吉爾大學 | McGill University | 加拿大 |
41 | 慕尼黑工業(yè)大學 | Technical University of Munich | 德國 |
42 | 海德堡大學 | Heidelberg University | 德國 |
43 | 洛桑聯(lián)邦理工學院 | école Polytechnique Fédérale de Lausanne | 瑞士 |
44 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | 美國 |
45 | 魯汶大學(荷語) | KU Leuven | 比利時 |
46 | 巴黎人文與科學學院 | Paris Sciences et Lettres – PSL Research University Paris | 法國 |
47 | 南洋理工大學 | Nanyang Technological University, Singapore | 新加坡 |
48 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois at Urbana, Champaign | 美國 |
49 | 威斯康辛大學麥迪遜分校 | University of Wisconsin,Madison | 美國 |
50 | 圣路易斯華盛頓大學 | Washington University in St Louis | 美國 |
51 | 曼徹斯特大學 | University of Manchester | 英國 |
51 | 悉尼大學 | University of Sydney | 澳大利亞 |
53 | 南加州大學 | University of Southern California | 美國 |
54 | 波士頓大學 | Boston University | 美國 |
54 | 京都大學 | Kyoto University | 日本 |
56 | 香港中文大學 | Chinese University of Hong Kong | 中國香港 |
56 | 香港科技大學 | The Hong Kong University of Science and Technology | 中國香港 |
56 | 北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill | 美國 |
59 | 澳洲國立大學 | Australian National University | 澳大利亞 |
60 | 首爾國立大學 | Seoul National University | 韓國 |
61 | 布朗大學 | Brown University | 美國 |
62 | 昆士蘭大學 | The University of Queensland | 澳大利亞 |
62 | 萬格寧根大學 | Wageningen University & Research | 荷蘭 |
64 | 加州大學戴維斯分校 | University of California, Davis | 美國 |
64 | 莫納什大學 | Monash University | 澳大利亞 |
66 | 阿姆斯特丹大學 | University of Amsterdam | 荷蘭 |
67 | 新南威爾士大學 | UNSW Sydney | 澳大利亞 |
68 | 加州大學圣塔芭芭拉分校 | University of California, Santa Barbara | 美國 |
69 | 麥克馬斯特大學 | McMaster University | 加拿大 |
70 | 復旦大學 | Fudan University | 中國 |
70 | 萊頓大學 | Leiden University | 荷蘭 |
72 | 伊拉斯姆斯大學 | Erasmus University Rotterdam | 荷蘭 |
73 | 蒙特利爾大學 | University of Montreal | 加拿大 |
73 | 蘇黎世大學 | University of Zurich | 瑞士 |
75 | 柏林查理特醫(yī)科大學 | Charité , Universit?tsmedizin Berlin | 德國 |
75 | 烏得勒支大學 | Utrecht University | 荷蘭 |
77 | 華威大學 | University of Warwick | 英國 |
78 | 代爾夫特理工大學 | Delft University of Technology | 荷蘭 |
78 | 蒂賓根大學 | University of Tübingen | 德國 |
80 | 格羅寧根大學 | University of Groningen | 荷蘭 |
80 | 柏林洪堡大學 | Humboldt University of Berlin | 德國 |
80 | 俄亥俄州立大學 | Ohio State University (Main campus) | 美國 |
83 | 弗萊堡大學 | University of Freiburg | 德國 |
84 | 哥本哈根大學 | University of Copenhagen | 丹麥 |
85 | 艾茉莉大學 | Emory University | 美國 |
85 | 明尼蘇達大學雙城分校 | University of Minnesota | 美國 |
87 | 巴黎高等理工學院 | école Polytechnique | 法國 |
87 | 中國科學技術大學 | University of Science and Technology of China | 中國 |
87 | 索邦大學 | Sorbonne University | 法國 |
90 | 馬里蘭大學學院公園分校 | University of Maryland, College Park | 美國 |
91 | 布里斯托大學 | University of Bristol | 英國 |
92 | 巴塞爾大學 | University of Basel | 瑞士 |
92 | 格拉斯哥大學 | University of Glasgow | 英國 |
94 | 普渡大學西拉法葉分校 | Purdue University West Lafayette | 美國 |
94 | 浙江大學 | Zhejiang University | 中國 |
96 | 韓國高等科技學院 | Korea Advanced Institute of Science and Technology (KAIST) | 韓國 |
97 | 國立臺灣大學 | National Taiwan University | 中國臺灣 |
98 | 加州大學爾灣分校 | University of California, Irvine | 美國 |
98 | 赫爾辛基大學 | University of Helsinki | 芬蘭 |
100 | 上海交通大學 | Shanghai Jiao Tong University | 中國 |
101 | 達特茅斯學院 | Dartmouth College | 美國 |
101 | 成均館大學 | Sungkyunkwan University (SKKU) | 韓國 |
103 | 根特大學 | Ghent University | 比利時 |
103 | 隆德大學 | Lund University | 瑞典 |
105 | 密歇根州立大學 | Michigan State University | 美國 |
106 | 奧胡斯大學 | Aarhus University | 丹麥 |
107 | 伯明翰大學 | University of Birmingham | 英國 |
107 | 亞琛工業(yè)大學 | RWTH Aachen University | 德國 |
109 | 伯爾尼大學 | University of Bern | 瑞士 |
110 | 倫敦大學瑪麗女王學院 | Queen Mary University of London | 英國 |
111 | 南京大學 | Nanjing University | 中國 |
111 | 烏普薩拉大學 | Uppsala University | 瑞典 |
111 | 范德堡大學 | Vanderbilt University | 美國 |
114 | 波恩大學 | University of Bonn | 德國 |
114 | 賓州州立大學公園分校 | Penn State (Main campus) | 美國 |
116 | 阿姆斯特丹自由大學 | Vrije Universiteit Amsterdam | 荷蘭 |
117 | 弗吉尼亞大學 | University of Virginia (Main campus) | 美國 |
118 | 阿德雷德大學 | University of Adelaide | 澳大利亞 |
118 | 柏林自由大學 | Free University of Berlin | 德國 |
120 | 喬治敦大學 | Georgetown University | 美國 |
121 | 凱斯西儲大學 | Case Western Reserve University | 美國 |
121 | 馬斯特里赫特大學 | Maastricht University | 荷蘭 |
121 | 謝菲爾德大學 | University of Sheffield | 英國 |
124 | 亞利桑那大學 | University of Arizona | 美國 |
124 | 萊斯大學 | Rice University | 美國 |
126 | 香港城市大學 | City University of Hong Kong | 中國香港 |
127 | 奧斯陸大學 | University of Oslo | 挪威 |
127 | 南安普敦大學 | University of Southampton | 英國 |
129 | 香港理工大學 | Hong Kong Polytechnic University | 中國香港 |
130 | 哥廷根大學 | University of G?ttingen | 德國 |
131 | 阿爾伯塔大學 | University of Alberta | 加拿大 |
131 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | 美國 |
133 | 匹茲堡大學 | University of Pittsburgh, Pittsburgh campus | 美國 |
133 | 約克大學(英國) | University of York | 英國 |
135 | 漢堡大學 | University of Hamburg | 德國 |
136 | 蘭卡斯特大學 | Lancaster University | 英國 |
136 | 巴黎大學 | University of Paris | 法國 |
136 | 奈梅亨大學 | Radboud University Nijmegen | 荷蘭 |
139 | 西澳大學 | The University of Western Australia | 澳大利亞 |
140 | 印第安納大學伯明頓分校 | Indiana University | 美國 |
140 | 曼海姆大學 | University of Mannheim | 德國 |
140 | 柏林工業(yè)大學 | Technical University of Berlin | 德國 |
140 | 烏爾姆大學 | Ulm University | 德國 |
140 | 維爾茨堡大學 | University of Würzburg | 德國 |
145 | 科隆大學 | University of Cologne | 德國 |
145 | 渥太華大學 | University of Ottawa | 加拿大 |
147 | 奧克蘭大學 | University of Auckland | 新西蘭 |
147 | 羅切斯特大學 | University of Rochester | 美國 |
149 | 杜倫大學 | Durham University | 英國 |
149 | 日內(nèi)瓦大學 | University of Geneva | 瑞士 |
151 | 浦項科技大學 | Pohang University of Science and Technology (POSTECH) | 韓國 |
152 | 佛羅里達大學 | University of Florida | 美國 |
152 | 龐培法布拉大學 | Pompeu Fabra University | 西班牙 |
152 | 德累斯頓工業(yè)大學 | TU Dresden | 德國 |
155 | 開普敦大學 | University of Cape Town | 南非 |
155 | 都柏林圣三一學院 | Trinity College Dublin | 愛爾蘭 |
155 | 塔夫斯大學 | Tufts University | 美國 |
158 | 比勒費爾德大學 | Bielefeld University | 德國 |
158 | 諾丁漢大學 | University of Nottingham | 英國 |
160 | 利茲大學 | University of Leeds | 英國 |
160 | 薩塞克斯大學 | University of Sussex | 英國 |
160 | 悉尼科技大學 | University of Technology Sydney | 澳大利亞 |
163 | 利物浦大學 | University of Liverpool | 英國 |
164 | 魯汶大學(法語) | Université Catholique de Louvain | 比利時 |
164 | 維也納大學 | University of Vienna | 奧地利 |
166 | 羅格斯大學 | Rutgers, the State University of New Jersey | 美國 |
167 | 博洛尼亞大學 | University of Bologna | 意大利 |
167 | 高麗大學 | Korea University | 韓國 |
169 | 阿拉巴馬大學伯明翰分校 | University of Alabama at Birmingham | 美國 |
170 | 安特衛(wèi)普大學 | University of Antwerp | 比利時 |
170 | 萊斯特大學 | University of Leicester | 英國 |
170 | 圣母大學 | University of Notre Dame | 美國 |
170 | 比薩圣安娜大學 | Sant’Anna School of Advanced Studies – Pisa | 意大利 |
174 | 埃克塞特大學 | University of Exeter | 英國 |
174 | 莫斯科國立大學 | Lomonosov Moscow State University | 俄羅斯 |
176 | 東北大學 | Northeastern University | 美國 |
176 | 蔚山國立科技學院 | Ulsan National Institute of Science and Technology (UNIST) | 韓國 |
178 | 阿伯丁大學 | University of Aberdeen | 英國 |
178 | 紐卡斯爾大學(英國) | Newcastle University | 英國 |
178 | 巴黎-薩克雷大學 | Paris-Saclay University | 法國 |
181 | 比薩高等師范學院 | Scuola Normale Superiore di Pisa | 意大利 |
182 | 巴塞羅那自治大學 | Autonomous University of Barcelona | 西班牙 |
183 | 斯德哥爾摩大學 | Stockholm University | 瑞典 |
184 | 亞利桑那州立大學 | Arizona State University (Tempe) | 美國 |
184 | 堪培拉大學 | University of Canberra | 澳大利亞 |
186 | 昆士蘭科技大學 | Queensland University of Technology | 澳大利亞 |
187 | 埃因霍溫理工大學 | Eindhoven University of Technology | 荷蘭 |
187 | 喬治華盛頓大學 | George Washington University | 美國 |
187 | 丹麥理工大學 | Technical University of Denmark | 丹麥 |
187 | 延世大學 | Yonsei University (Seoul campus) | 韓國 |
191 | 卡迪夫大學 | Cardiff University | 英國 |
191 | 哥德堡大學 | University of Gothenburg | 瑞典 |
191 | 洛桑大學 | University of Lausanne | 瑞士 |
191 | 特拉維夫大學 | Tel Aviv University | 以色列 |
195 | 麥考瑞大學 | Macquarie University | 澳大利亞 |
195 | 明斯特大學 | University of Münster | 德國 |
197 | 德州農(nóng)工大學 | Texas A&M University | 美國 |
198 | 巴塞羅那大學 | University of Barcelona | 西班牙 |
198 | 埃爾朗根-紐倫堡大學 | University of Erlangen, Nuremberg | 德國 |
200 | 卡爾加里大學 | University of Calgary | 加拿大 |
200 | 東安格利亞大學 | University of East Anglia | 英國 |
200 | 貝爾法斯特女王大學 | Queen’s University Belfast | 英國 |
201–250 | 奧爾堡大學 | Aalborg University | 丹麥 |
201–250 | 阿爾托大學 | Aalto University | 芬蘭 |
201–250 | 巴斯大學 | University of Bath | 英國 |
201–250 | 卑爾根大學 | University of Bergen | 挪威 |
201–250 | 布蘭迪斯大學 | Brandeis University | 美國 |
201–250 | 加州大學圣克魯茲分校 | University of California, Santa Cruz | 美國 |
201–250 | 查爾姆斯工業(yè)大學 | Chalmers University of Technology | 瑞典 |
201–250 | 哥本哈根商學院 | Copenhagen Business School | 丹麥 |
201–250 | 科廷大學 | Curtin University | 澳大利亞 |
201–250 | 杜伊斯堡-埃森大學 | University of Duisburg, Essen | 德國 |
201–250 | 鄧迪大學 | University of Dundee | 英國 |
201–250 | 格里菲斯大學 | Griffith University | 澳大利亞 |
201–250 | 夏威夷大學馬諾阿分校 | University of Hawai’i at Mānoa | 美國 |
201–250 | 耶路撒冷希伯來大學 | Hebrew University of Jerusalem | 以色列 |
201–250 | 霍恩海姆大學 | University of Hohenheim | 德國 |
201–250 | 霍華德大學 | Howard University | 美國 |
201–250 | 愛荷華大學 | University of Iowa | 美國 |
201–250 | 詹姆斯庫克大學 | James Cook University | 澳大利亞 |
201–250 | 卡爾斯魯厄理工學院 | Karlsruhe Institute of Technology | 德國 |
201–250 | 阿卜杜勒阿齊茲國王大學 | King Abdulaziz University | 沙特 |
201–250 | 瑞典皇家理工學院 | KTH Royal Institute of Technology | 瑞典 |
201–250 | 拉籌伯大學 | La Trobe University | 澳大利亞 |
201–250 | 布魯塞爾自由大學(法語) | Université Libre de Bruxelles | 比利時 |
201–250 | 盧森堡大學 | University of Luxembourg | 盧森堡 |
201–250 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts | 美國 |
201–250 | 格拉茨醫(yī)科大學 | Medical University of Graz | 奧地利 |
201–250 | 因斯布魯克醫(yī)科大學 | Medical University of Innsbruck | 奧地利 |
201–250 | 維也納醫(yī)科大學 | Medical University of Vienna | 奧地利 |
201–250 | 邁阿密大學 | University of Miami | 美國 |
201–250 | 莫斯科物理技術學院 | Moscow Institute of Physics and Technology (MIPT) | 俄羅斯 |
201–250 | 奧塔戈大學 | University of Otago | 新西蘭 |
201–250 | 愛爾蘭皇家外科醫(yī)學院 | RCSI University of Medicine and Health Sciences | 愛爾蘭 |
201–250 | 雷丁大學 | University of Reading | 英國 |
201–250 | 倫敦大學圣喬治學院 | St George’s, University of London | 英國 |
201–250 | 圣保羅大學 | University of S?o Paulo | 巴西 |
201–250 | 羅馬第一大學 | Sapienza University of Rome | 意大利 |
201–250 | 南佛羅里達大學 | University of South Florida (Tampa) | 美國 |
201–250 | 圣安德魯斯大學 | University of St Andrews | 英國 |
201–250 | 巴黎高等電信學院 | Télécom Paris | 法國 |
201–250 | 蒂爾堡大學 | Tilburg University | 荷蘭 |
201–250 | 東北大學(日本) | Tohoku University | 日本 |
201–250 | 特文特大學 | University of Twente | 荷蘭 |
201–250 | 猶他大學 | University of Utah | 美國 |
201–250 | 弗吉尼亞理工學院 | Virginia Polytechnic Institute and State University | 美國 |
201–250 | 滑鐵盧大學 | University of Waterloo | 加拿大 |
201–250 | 西安大略大學 | Western University | 加拿大 |
201–250 | 金山大學 | University of the Witwatersrand | 南非 |
201–250 | 臥龍崗大學 | University of Wollongong | 澳大利亞 |
251–300 | 阿爾法塞爾大學 | Alfaisal University | 沙特 |
251–300 | 奧克蘭理工大學 | Auckland University of Technology | 新西蘭 |
251–300 | 澳洲天主大學 | Australian Catholic University | 澳大利亞 |
251–300 | 布萊頓與薩塞克斯醫(yī)學院 | Brighton and Sussex Medical School | 英國 |
251–300 | 紐約州立大學水牛城分校 | University at Buffalo | 美國 |
251–300 | 加州大學河濱分校 | University of California, Riverside | 美國 |
251–300 | 辛辛那提大學 | University of Cincinnati | 美國 |
251–300 | 戴爾豪斯大學 | Dalhousie University | 加拿大 |
251–300 | 迪肯大學 | Deakin University | 澳大利亞 |
251–300 | 巴黎高等路橋學院 | école des Ponts ParisTech | 法國 |
251–300 | 里昂高等師范學院 | école Normale Supérieure de Lyon | 法國 |
251–300 | 佛林德斯大學 | Flinders University | 澳大利亞 |
251–300 | 佛羅里達州立大學 | Florida State University | 美國 |
251–300 | 耶拿大學 | Friedrich Schiller University Jena | 德國 |
251–300 | 喬治梅森大學 | George Mason University | 美國 |
251–300 | 法蘭克福大學 | Goethe University Frankfurt | 德國 |
251–300 | 俄羅斯高等經(jīng)濟學院 | HSE University | 俄羅斯 |
251–300 | 伊利諾伊大學芝加哥分校 | University of Illinois at Chicago | 美國 |
251–300 | 不來梅雅各布大學 | Jacobs University | 德國 |
251–300 | 基爾大學(德國) | University of Kiel | 德國 |
251–300 | 康斯坦茨大學 | University of Konstanz | 德國 |
251–300 | 慶熙大學 | Kyung Hee University | 韓國 |
251–300 | 拉瓦爾大學 | Laval University | 加拿大 |
251–300 | 澳門科技大學 | Macau University of Science and Technology | 澳門 |
251–300 | 納瓦拉大學 | University of Navarra | 西班牙 |
251–300 | 紐卡斯爾大學(澳洲) | University of Newcastle | 澳大利亞 |
251–300 | 新墨西哥大學 | University of New Mexico (Main campus) | 美國 |
251–300 | 諾瓦東南大學 | Nova Southeastern University | 美國 |
251–300 | 俄勒岡健康科學大學 | Oregon Health and Science University | 美國 |
251–300 | 帕多瓦大學 | University of Padua | 意大利 |
251–300 | 波茨坦大學 | University of Potsdam | 德國 |
251–300 | 皇后大學 | Queen’s University | 加拿大 |
251–300 | 波鴻大學 | Ruhr University Bochum | 德國 |
251–300 | 西門菲莎大學 | Simon Fraser University | 加拿大 |
251–300 | 南丹麥大學 | University of Southern Denmark | 丹麥 |
251–300 | 南方科技大學 | Southern University of Science and Technology (SUSTech) | 中國 |
251–300 | 紐約州立大學阿爾巴尼分校 | State University of New York Albany | 美國 |
251–300 | 斯泰倫博斯大學 | Stellenbosch University | 南非 |
251–300 | 中山大學 | Sun Yat-sen University | 中國 |
251–300 | 薩里大學 | University of Surrey | 英國 |
251–300 | 斯旺西大學 | Swansea University | 英國 |
251–300 | 塔爾圖大學 | University of Tartu | 愛沙尼亞 |
251–300 | 提契諾大學 | Università della Svizzera Italiana | 瑞士 |
251–300 | 都柏林大學學院 | University College Dublin | 愛爾蘭 |
251–300 | 圣拉斐爾大學 | Vita-Salute San Raffaele University | 意大利 |
251–300 | 布魯塞爾自由大學(荷語) | Vrije Universiteit Brussel | 比利時 |
251–300 | 維克森林大學 | Wake Forest University | 美國 |
251–300 | 西悉尼大學 | Western Sydney University | 澳大利亞 |
251–300 | 威廉瑪麗學院 | William & Mary | 美國 |
301–350 | 貝魯特美國大學 | American University of Beirut | 黎巴嫩 |
301–350 | 安格利亞魯斯金大學 | Anglia Ruskin University ARU | 英國 |
301–350 | 馬德里自治大學 | Autonomous University of Madrid | 西班牙 |
301–350 | 北京師范大學 | Beijing Normal University | 中國 |
301–350 | 波士頓學院 | Boston College | 美國 |
301–350 | 加州大學默塞德分校 | University of California, Merced | 美國 |
301–350 | 科羅拉多大學丹佛分校 | University of Colorado Denver | 美國 |
301–350 | 塞浦路斯理工大學 | Cyprus University of Technology | 塞浦路斯 |
301–350 | 特拉華大學 | University of Delaware | 美國 |
301–350 | 埃塞克斯大學 | University of Essex | 英國 |
301–350 | 格賴夫斯瓦爾德大學 | University of Greifswald | 德國 |
301–350 | 華中科技大學 | Huazhong University of Science and Technology | 中國 |
301–350 | 伊利諾伊理工學院 | Illinois Institute of Technology | 美國 |
301–350 | 印度科學學院 | Indian Institute of Science | 印度 |
301–350 | 美因茨大學 | Johannes Gutenberg University of Mainz | 德國 |
301–350 | 肯特大學 | University of Kent | 英國 |
301–350 | 克拉根福大學 | University of Klagenfurt | 奧地利 |
301–350 | 庫爾德斯坦醫(yī)科大學 | Kurdistan University of Medical Sciences | 伊朗 |
301–350 | 澳門大學 | University of Macau | 澳門 |
301–350 | 馬來亞大學 | University of Malaya | 馬來西亞 |
301–350 | 馬爾堡大學 | University of Marburg | 德國 |
301–350 | 蒙彼利埃大學 | Montpellier University | 法國 |
301–350 | 高威大學 | National University of Ireland, Galway | 愛爾蘭 |
301–350 | 北卡羅來納州立大學 | North Carolina State University | 美國 |
301–350 | 俄勒岡大學 | University of Oregon | 美國 |
301–350 | 奧盧大學 | University of Oulu | 芬蘭 |
301–350 | 帕紹大學 | University of Passau | 德國 |
301–350 | 圣彼得堡理工大學 | Peter the Great St Petersburg Polytechnic University | 俄羅斯 |
301–350 | 卡塔爾大學 | Qatar University | 卡塔爾 |
301–350 | 雷克雅未克大學 | Reykjavík University | 冰島 |
301–350 | 皇家墨爾本理工大學 | RMIT University | 澳大利亞 |
301–350 | 倫敦大學皇家霍洛威學院 | Royal Holloway, University of London | 英國 |
301–350 | 拉什大學 | Rush University | 美國 |
301–350 | 世宗大學 | Sejong University | 韓國 |
301–350 | 南澳大學 | University of South Australia | 澳大利亞 |
301–350 | 斯特林大學 | University of Stirling | 英國 |
301–350 | 紐約州立大學石溪分校 | Stony Brook University | 美國 |
301–350 | 雪城大學 | Syracuse University | 美國 |
301–350 | 臺北醫(yī)學大學 | Taipei Medical University | 中國臺灣 |
301–350 | 坦佩雷理工大學 | Tampere University | 芬蘭 |
301–350 | 達姆施塔特工業(yè)大學 | Technical University of Darmstadt | 德國 |
301–350 | 天普大學 | Temple University | 美國 |
301–350 | 田納西大學 | The University of Tennessee, Knoxville | 美國 |
301–350 | 德克薩斯大學達拉斯分校 | University of Texas at Dallas | 美國 |
301–350 | 東京工業(yè)大學 | Tokyo Institute of Technology | 日本 |
301–350 | 特倫托大學 | University of Trento | 意大利 |
301–350 | 杜蘭大學 | Tulane University | 美國 |
301–350 | 阿聯(lián)酋大學 | United Arab Emirates University | 阿聯(lián)酋 |
301–350 | 科克大學學院 | University College Cork | 愛爾蘭 |
301–350 | 華盛頓州立大學 | Washington State University | 美國 |
301–350 | 武漢大學 | Wuhan University | 中國 |
351–400 | 馬賽大學 | Aix-Marseille University | 法國 |
351–400 | 巴伯勒理工大學 | Babol Noshirvani University of Technology | 伊朗 |
351–400 | 拜羅伊特大學 | University of Bayreuth | 德國 |
351–400 | 倫敦大學伯克貝克學院 | Birkbeck, University of London | 英國 |
351–400 | 文萊達魯薩蘭大學 | Universiti Brunei Darussalam | 文萊 |
351–400 | 布魯內(nèi)爾大學 | Brunel University London | 英國 |
351–400 | 葡萄牙天主大學 | Catholic University of Portugal | 葡萄牙 |
351–400 | 中南大學 | Central South University | 中國 |
351–400 | 倫敦城市大學 | City, University of London | 英國 |
351–400 | 克里特大學 | University of Crete | 希臘 |
351–400 | 德雷塞爾大學 | Drexel University | 美國 |
351–400 | 華東師范大學 | East China Normal University | 中國 |
351–400 | 弗里堡大學 | University of Fribourg | 瑞士 |
351–400 | 格勒諾布爾大學 | Grenoble Alpes University | 法國 |
351–400 | 漢陽大學 | Hanyang University | 韓國 |
351–400 | 哈瑟爾特大學 | Hasselt University | 比利時 |
351–400 | 赫瑞瓦特大學 | Heriot-Watt University | 英國 |
351–400 | 香港浸會大學 | Hong Kong Baptist University | 中國香港 |
351–400 | 法國大西洋高等礦業(yè)電信學校 | IMT Atlantique | 法國 |
351–400 | 印度理工學院羅巴爾分校 | Indian Institute of Technology Ropar | 印度 |
351–400 | 因斯布魯克大學 | University of Innsbruck | 奧地利 |
351–400 | 堪薩斯大學 | University of Kansas | 美國 |
351–400 | 哈里發(fā)大學 | Khalifa University | 阿聯(lián)酋 |
351–400 | 夸祖魯-納塔爾大學 | University of KwaZulu, Natal | 南非 |
351–400 | 拉彭蘭塔理工大學 | Lappeenranta, Lahti University of Technology LUT | 芬蘭 |
351–400 | 列日大學 | University of Liège | 比利時 |
351–400 | 拉夫堡大學 | Loughborough University | 英國 |
351–400 | 曼尼托巴大學 | University of Manitoba | 加拿大 |
351–400 | 米蘭大學 | University of Milan | 意大利 |
351–400 | 米蘭比可卡大學 | University of Milan, Bicocca | 意大利 |
351–400 | 名古屋大學 | Nagoya University | 日本 |
351–400 | 南開大學 | Nankai University | 中國 |
351–400 | 國立清華大學 | National Tsing Hua University | 中國臺灣 |
351–400 | 諾森比亞大學 | Northumbria University | 英國 |
351–400 | 新葡京大學 | NOVA University of Lisbon | 葡萄牙 |
351–400 | 日本職業(yè)與環(huán)境衛(wèi)生大學 | University of Occupational and Environmental Health, Japan | 日本 |
351–400 | 厄勒布魯大學 | ?rebro University | 瑞典 |
351–400 | 大阪大學 | Osaka University | 日本 |
351–400 | 米蘭理工大學 | Polytechnic University of Milan | 意大利 |
351–400 | 斯圖加特大學 | University of Stuttgart | 德國 |
351–400 | 瑞典農(nóng)業(yè)科學大學 | Swedish University of Agricultural Sciences | 瑞典 |
351–400 | 斯威本科技大學 | Swinburne University of Technology | 澳大利亞 |
351–400 | 塔斯馬尼亞大學 | University of Tasmania | 澳大利亞 |
351–400 | 圖庫大學 | University of Turku | 芬蘭 |
351–400 | 特羅姆瑟大學 | UiT The Arctic University of Norway | 挪威 |
351–400 | 于默奧大學 | Ume? University | 瑞典 |
351–400 | 凡爾賽大學 | Université de Versailles Saint-Quentin-en-Yvelines | 法國 |
351–400 | 維多利亞大學(澳洲) | Victoria University | 澳大利亞 |
351–400 | 維多利亞大學(加拿大) | University of Victoria | 加拿大 |
351–400 | 韋恩州立大學 | Wayne State University | 美國 |
401–500 | 阿伯斯威大學 | Aberystwyth University | 英國 |
401–500 | 阿拉斯加大學費爾班克斯分校 | University of Alaska Fairbanks | 美國 |
401–500 | 美利堅大學 | American University | 美國 |
401–500 | 阿斯頓大學 | Aston University | 英國 |
401–500 | 阿斯旺大學 | Aswan University | 埃及 |
401–500 | 班戈大學 | Bangor University | 英國 |
401–500 | 巴里大學 | University of Bari Aldo Moro | 意大利 |
401–500 | 鮑曼大學 | Bauman Moscow State Technical University | 俄羅斯 |
401–500 | 波爾多大學 | University of Bordeaux | 法國 |
401–500 | 伯恩茅斯大學 | Bournemouth University | 英國 |
401–500 | 不來梅大學 | University of Bremen | 德國 |
401–500 | 布雷西亞大學 | University of Brescia | 意大利 |
401–500 | 坎皮納斯大學 | University of Campinas | 巴西 |
401–500 | 詹卡亞大學 | Cankaya University | 土耳其 |
401–500 | 坎特伯雷大學(新西蘭) | University of Canterbury | 新西蘭 |
401–500 | 南特中央理工學校 | Centrale Nantes | 法國 |
